The Neles™ Neldisc™ series represents the industry benchmark for high-performance, triple-eccentric, metal-seated butterfly valves. Designed for the most demanding control, isolation, and emergency shutdown (ESD) services, these valves offer exceptional tightness (bubble-tight seal), durability, and reliability across an extreme temperature range from -200°C to +600°C.
This versatile series incorporates decades of Metso’s application expertise, offering a simplified selection process for customers. It features both seat-supported and trunnion-mounted ball valve designs, providing comprehensive coverage with various seat types, material options, and a size range from DN 25 to DN 400 (1″ to 16″). The valve is built for reliable operation with a pressure rating up to 40 bar and can handle a wide temperature range from -50°C to +260°C.
Its modular design lowers spare parts inventory and associated costs, making it a cost-effective solution adaptable to a wide range of process applications.
| Attribute | Specification |
|---|---|
| Product Line | Neles™ M Series |
| Valve Type | Modular Ball Valve |
| Primary Design | Seat-Supported & Trunnion-Mounted |
| Primary Application | Pulp & Paper Industry |
| Port Size Range | DN 25 to DN 400 (approx. 1″ to 16″) |
| Pressure Rating | Up to 40 bar |
| Temperature Range | -50 °C to +260 °C |
| Key Feature | Modular design for reduced inventory and cost |
You can further optimize the page by mentioning specific models (like the M2 series) and detailing optional features like Q-trim for noise reduction or scraper seats.
For detailed technical datasheets, specific model selection guidance, or to discuss your application requirements, please do not hesitate to reach out to our sales team.
If you have any questions about the specifications or need support in choosing the right Valve for your system, please contact the Kateteco sales team.
| Our NELES valve inventory list | ||
| NO | Specification and model | QTY |
| 1 | REKA300AJJST-L-B1CU17/55-Z-NE724/S1-K | 1 |
| 2 | RAA250AS-Z-B1CU13/55-Z-NE724/S1-K | 1 |
| 3 | RAA200AS-Z-B1JAU10/40-Z-NE724/S1-K | 1 |
| 4 | RAA200AS-Z-B1CU11/40-Z-NE724/S1-K | 2 |
| 5 | RAA150AS-Z-B1JAU10/25-Z-NE724/S1-K | 1 |
| 6 | RAA150AS-Z-B1CU11/25-Z-NE724/S1-K | 2 |
| 7 | RAA150A8-Z-B1CU11/25-Z-NE724/S1-K | 2 |
| 8 | RAA100AS-Z-B1JAU8/20-Z-NE724/S1-K | 2 |
| 9 | RAA100AS-Z-B1CU9/20-Z-NE724/S1-K | 1 |
| 10 | RAA100AS-Z-B1CU9/20:Z-NE724/S1-K | 1 |
| 11 | RAA080AS-Z-B1JAU8/20-Z-NE724/S1-K | 2 |
| 12 | RAA080AS-Z-B1CU6/20-Z-NE724/S1-K | 1 |
| 13 | RAA065AS-Z-B1CU6/15-Z-NE724/S1-K | 3 |
| 14 | RAA050AS-Z-B1CU6/15-Z-NE724/S1-K | 3 |
| 15 | RAA040AS-Z-B1CU6/15-Z-NE724/S1-K | 3 |
| 16 | RAA025AS-Z-B1CU6/15-Z-NE724/S1-K | 3 |
| 17 | M1MA065APVA-L-B1CU9/25-Z-NE724/S1-K | 2 |
| 18 | M1KA100APVA-L-B1CU11/35-Z-EN33A05DM-AFR10-SV1-PG1 | 2 |
| 19 | LW7LBA400AAJAT/L-L-B1CU25/95-Z-NE726/S1-K | 1 |
| 20 | LW7LBA350AAJAT/L-L-B1CU25/95-Z-NE726/S1-K | 1 |
| 21 | LW7LBA150AAJAT-L-B1CU11/20-Z-NE724/S1-K | 1 |
| 22 | LW7LBA150AAJAT-L-B1CU11/20-Z-EN33A05DM-AFR10-SV1-PG1 | 1 |
| 23 | L12B900ABT/K-L-B1CU40/120-Z-EN33A05DM-AFR11-SV3-PG3 | 1 |
| 24 | L12A500AAVK-L-B1CU25/95-Z-NE726/S1-K | 1 |
| 25 | L12A500AA/K-L-B1CU25/95-Z-NE726/S1-K | 1 |
| 26 | L12A400AA-L-B1CU20/70-Z-EN33A05DM-AFR11-SV3-PG3 | 1 |
| 27 | L12A350AA-L-B1CU17/55-Z-NE724/S1-K | 1 |
| 28 | L12A200AA-L-B1CU13155-Z-EN33A05DM-AFR10-SV1-RG1 | 1 |
| 29 | L12A200AA-L-B1CU13/55-Z-NE724/S1-K | 1 |
| 30 | L12A200AA-L-B1CU13/55-Z-EN33A05DM-AFR10-SV1-PG1 | 1 |
| 31 | L12A150AA-L-B1CU11/20-Z-NE724/S1-K | 2 |
| 32 | L12A150AA-L-B1CU11/20-Z-EN33A05DM-AFR10-SV1-PG1 | 1 |
| 33 | L12A100AA-L-B1CU9120-Z-EN33A05DM-AFR10-SV1-PG1 | 2 |
| 34 | L12A100AA-L-B1CU9/20-Z-NE724/S1-K | 2 |
| 35 | L12A100AA-L-B1CU9/20-Z-EN33A05DM-AFR10-SV1-PG1 | 2 |
| 36 | L12A080AA-L-B1CU6/15-Z-EN33A05DM-AFR10-SV1-PG | 2 |
| 37 | 49300313600XTZ2B-Z-VPVL450DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 1 |
| 38 | 3/4 4CB3600XTB2-Z-VPVL100DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 6 |
| 39 | 3 9300313600XTZ2B-Z-VPVL350DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 2 |
| 40 | 24CB3600XTB2-Z-B1CU6/25-Z-NE724/S1-K | 3 |
| 41 | 21/2 4CB3600XTA2-VA71136-B1CU6/25-Z-NE724/S1-K | 1 |
| 42 | 21/2 4CB3600XTA2-LK-1688-VPVL350DABD-Z-EN33A05DM-AFR10-SV1- | 4 |
| 43 | 2 4CB3600XTB2-Z-VPVL250DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 3 |
| 44 | 14CB3600XTB2-Z-VPVL100DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 3 |
| 45 | 14CB3600XTB2-Z-B1CU6/25-Z-NE724/S1-K | 2 |
| 46 | 11/2 4CB3600XTB2-Z-VPVL250DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 3 |
| 47 | 11/2 4CB3600XTB2-Z-B1CU6/25-Z-NE724/S1-K | 2 |
| 48 | 1/2 4CB3600XTB2-Z-VPVL051DABD-Z-EN33A05DM-AFR10-SV1-PG1 | 3 |












Imported brand The product styles are rich anddiverse Professiona quality and service

KateTeco (Tianjin) Technology Co., Ltd. serves as an outstanding partner in the field of industrial fluid automation, specializing in the introduction and integration of high-end valves and instruments. We are committed to providing customers with safe, reliable, and intelligent system solutions. By leveraging global leading product resources and supported by systematic professional training and on-site technical assistance from Emerson’s experienced engineers, we ensure that customers can respond promptly and accurately to technical challenges.
With full lifecycle services covering installation, commissioning, operation, maintenance, and replacement, we deliver a true one-stop service system. This allows our customers to enjoy seamless, efficient, and high-quality assurance, supporting enterprises in achieving stable operation and continuous upgrades.


✅ Is it 100% genuine? —— We guarantee: All products are official and come with an 18-month warranty.
✅ Can it be delivered quickly? —— We promise: Provide fast global delivery services to ensure your project progress.
✅ Is expert support available? —— We offer: Full-process technical support, from selection guidance to installation and commissioning.
✅ Is the solution optimal? —— We ensure: Recommend the most reliable and cost-effective solution based on your specific needs.


Sales Specialist in Valves, Imported Control Valves & Brand-Name Positioners.



