Electric wafer type soft-seal butterfly valve, model D971X-16C, nominal pressure PN16, body material cast iron/ductile iron, diameter DN50-600. Suitable for media such as water, sewage, gas, and oil, temperature range -20℃~120℃. Equipped with an on/off electric actuator, AC220V power supply, IP67 protection, enabling automatic pipeline control.
| Category | Attribute | Details |
|---|---|---|
| Basic Info | Model | D971X-16C |
| Product Name | Electric Wafer Butterfly Valve / Electric Wafer Type Soft-Seal Butterfly Valve / Wafer Type Electric Butterfly Valve | |
| Pressure Rating | PN16 (Nominal Pressure 1.6 MPa) | |
| Size Range | DN50 ~ DN600 (Expandable to DN2000) | |
| Valve Structure | Connection Type | Wafer Type |
| Structure Type | Centric Butterfly Valve / Double Eccentric Structure (Optional) | |
| Seal Type | Soft Seal (Optional NBR / EPDM / PTFE) | |
| Body Material | Cast Iron (HT200/HT250) / Ductile Iron (QT450-10) / Cast Steel (WCB) | |
| Disc Material | Ductile Iron / Cast Steel / Stainless Steel (304/316) / Nylon-coated Plate / Aluminum Bronze | |
| Stem Material | 2Cr13 / Stainless Steel | |
| Seat Material | NBR / EPDM / PTFE | |
| Actuator Specs | Power Supply | AC220V / AC380V / DC24V |
| Control Type | On/Off Type / Modulating Type (4-20mA) / Passive Contact Feedback | |
| Protection Rating | IP67 (Water and dust proof, Explosion-proof Ex d IIB T4 optional) | |
| Motor Power | Selected based on valve torque (50N·M ~ 2000N·M) | |
| Actuation Time | 9 sec / 15 sec / 30 sec / 60 sec (90° rotation) | |
| Manual Operation | Manual override mechanism included | |
| Performance | Temperature Range | NBR: -20℃ ~ +90℃; EPDM: -30℃ ~ +120℃; PTFE: -30℃ ~ +150℃ |
| Applicable Media | Water, Sewage, Air, Natural Gas, Oil, Weakly Corrosive Fluids, etc. | |
| Leakage Rate | Zero Leakage (Soft Seal), conforms to GB/T13927 standard | |
| Operation Range | 0-90° Rotary adjustment | |
| Standards | Design Standard | GB/T 12238 / JB/T 8692 |
| Flange Standard | GB/T 9113 / JB/T 79 / HG/T 20592 | |
| Face-to-Face Dimension | GB/T 12221 | |
| Inspection Standard | GB/T 13927 / JB/T 9092 | |
| Applications | Typical Use | Pipeline shut-off and flow control in Water Treatment, Water Supply & Drainage, HVAC, Chemical, Food & Beverage, Light Industry, Power Industry, etc. |
For dimensions or other technical questions, please contact us for details.