The Emerson 475 HART Field Communicator is an essential, rugged handheld tool designed for the configuration, calibration, and diagnostic testing of HART-enabled smart field instruments.
It provides technicians with a powerful and portable solution for efficient device management directly in the field, supporting a vast library of over 2000 devices from various manufacturers.
Built for industrial environments, it features a durable casing with an IP54 rating for protection against dust and water, and a long-lasting rechargeable battery that supports over 8 hours of continuous work. The intuitive menu-driven interface on its large backlit LCD screen makes navigation and operation straightforward. By connecting to the 4-20mA loop, it allows for seamless communication with HART devices, enabling key tasks like monitoring process variables, performing loop tests, and troubleshooting without interrupting the control signal.
| Category | Attribute | Specifications |
|---|---|---|
| Processor & Memory | Microprocessor | 80 MHz Hitachi® SH3 |
| Internal Flash Memory | 32 MB | |
| System Card | 1 GB secure digital card | |
| RAM | 32 MB | |
| Physical | Weight (with battery) | Approximately 1.65 lb (0.75 kg) |
| Display | 1/4 VGA (240 by 320 pixels) color, 3.5 in. (8.9 cm) transflective display with touchscreen, Anti-glare coated | |
| Keypad | 25 keys including 4 action keys, 12 alphanumeric keys, tab key, function key, backlight key, power key, and 4 cursor-control keys; membrane design with tactile feedback | |
| Power Supply / Charger | Battery | Rechargeable Lithium-Ion power module |
| Battery Operating Time | 20 hours – continuous use; 40 hours – typical use; 80 hours – standby mode | |
| Battery Charger Options | Input voltage 100-240 VAC, 50-60 Hz; Cables included with U.S., Europe, and U.K. plugs | |
| Connection | Battery Charger | Mini DIN 6-pin jack |
| HART and Fieldbus | Three 4mm banana jacks (one common to HART and Foundation Fieldbus) | |
| IrDA Port | IrDA port supporting up to 115 Kbps; ±15 degrees recommended maximum angle from center line; Approximately 18 in. (45.7 cm) recommended maximum distance | |
| Bluetooth | Up to 32.8 ft. (10 m) communication distance; Uses standard Windows drivers; FCC, IC, and CE approvals; Certified for use in over 60 countries | |
| Environmental | Usage Temperature | -10°C (14°F) to +50°C (122°F) |
| Battery (Humidity) | 0% to 95% RH (non-condensing) for 0°C (32°F) to +50°C (122°F) | |
| Charge Temperature | 10°C (50°F) to +40°C (104°F) | |
| Storage With Batteries | -20°C (-4°F) to +55°C (131°F) | |
| Storage Without Batteries | -20°C (-4°F) to +60°C (140°F) | |
| Enclosure Rating | IP51 (from front) | |
| Shock | Tested to survive a 1-meter drop test onto concrete | |
| Ordering Information | Main Code | 475 – Field Communicator |
| Communication Protocol | H – HART; F – HART and Foundation Fieldbus | |
| Battery Type | P – Rechargeable Lithium-Ion Power Module | |
| Power Supply/Charger | 1 – Power Supply and Charger included (NiMH/Li-Ion with US/UK/EU plugs); 9 – Not included | |
| Language | E – English; C – Chinese; D – German; J – Japanese; R – Russian; F – French; P – Portuguese | |
| Product Certifications | KL – ATEX, FM, CSA and IECEx Intrinsically Safe (includes FISCO as applicable); NA – No Approval | |
| Easy Upgrade | U – Easy Upgrade Option (3 year); 9 – Not Included | |
| Bluetooth | T – Bluetooth Communication; 9 – No Bluetooth Communication | |
| Standard Options | GM – Graphics and Device Configuration Management (included at No Charge) | |
| Options | A – Spare Rechargeable Lithium-Ion Power Module; S – Protective Rubber Boot with Stand |
If you have any questions about the specifications or the suitability of this AMS Trex Device Communicator for your application, please contact the Kateteco sales team for expert support.



