This genuine-quality replacement diaphragm is engineered exclusively for Fisher 657 and 667 spring-opposed diaphragm actuators. Its precision-molded design ensures maximum thrust output, fast response, and long-term reliability, restoring your actuator’s original performance for precise valve control.
| Actuator Model | Actuator Size | Diaphragm Material | Diaphragm Part Number |
|---|---|---|---|
| 657 | Size 30 | Molded Nitrile Rubber with Nylon | 2E791902202 |
| 657 | Sizes 34 & 40 | Molded Nitrile Rubber with Nylon | 2E670002202 |
| 657 | Sizes 45 & 50 | Molded Nitrile Rubber with Nylon | 2E859502202 |
| 657 | Sizes 46 & 60 | Molded Nitrile Rubber with Nylon | 2E859702202 |
| 657 | Sizes 70 & 87 | Molded Nitrile Rubber with Nylon | 2N126902202 |
| 657 | Size 80 | Molded Nitrile Rubber with Nylon | 1R6375X0072 |
| 657 | Size 100 | Molded Nitrile Rubber with Nylon | 20A2551X012 |
| 657 | Size 30 | Silicone Rubber with Polyester Fiber | 18B2713X082 |
| 657 | Sizes 34 & 40 | Silicone Rubber with Polyester Fiber | 18B2713X092 |
| 657 | Sizes 45 & 50 | Silicone Rubber with Polyester Fiber | 18B2713X102 |
| 657 | Sizes 46 & 60 | Silicone Rubber with Polyester Fiber | 18B2713X112 |
| 657 | Sizes 70 & 87 | Silicone Rubber with Polyester Fiber | 18B2713X122 |
| 657 | Size 80 | Silicone Rubber with Polyester Fiber | 18B2713X062 |
| 667 | Size 30 | Molded Nitrile Rubber with Nylon | 2E800002202 |
| 667 | Sizes 34 & 40 | Molded Nitrile Rubber with Nylon | 2E669902202 |
| 667 | Sizes 45 & 50 | Molded Nitrile Rubber with Nylon | 2E859602202 |
| 667 | Sizes 46, 60 & 76 | Molded Nitrile Rubber with Nylon | 2E859802202 |
| 667 | Sizes 70 & 87 | Molded Nitrile Rubber with Nylon | 2N130902202 |
| 667 | Size 80 | Molded Nitrile Rubber with Nylon | 2R6376X0082 |
| 667 | Size 30 | Silicone Rubber with Polyester Fiber | 18B2713X012 |
| 667 | Sizes 34 & 40 | Silicone Rubber with Polyester Fiber | 18B2713X022 |
| 667 | Sizes 45 & 50 | Silicone Rubber with Polyester Fiber | 18B2713X032 |
| 667 | Sizes 46, 60 & 76 | Silicone Rubber with Polyester Fiber | 18B2713X042 |
| 667 | Sizes 70 & 87 | Silicone Rubber with Polyester Fiber | 18B2713X052 |
| 667 | Size 80 | Silicone Rubber with Polyester Fiber | 18B2713X062 |
| 1052 | Size 33 | Not Specified | 2E7919 |
| 1052 | Size 40 | Not Specified | 2E6700 |
| 1052 | Size 60 | Not Specified | 2E8597 |
| 1052 | Size 70 | Not Specified | 2N1269 |
| 2052 | Size 1 | Not Specified | GE28042 |
| 2052 | Size 2 | Not Specified | GE31917 |
| 2052 | Size 3 | Not Specified | GE34829 |
| GX | Size 255 | Not Specified | GE52433 |
| GX | Size 750 | Not Specified | GE45499 |
| Diaphragm Part Number | Upper Diaphragm Case Part Number | Push Rod Linkage Assembly Part Number | O-Ring Part Number |
|---|---|---|---|
| 2E791902202 | 2E791528992 | 18A1243X012 | 1D237506992 |
| 2E670002202 | 2E791528992 | 1F659225142 | 1B885506992 |
| 2E859502202 | 18A1668X012 | 1C415706992 | |
| 2E859702202 | 1F659125142 | 1D267306992 | |
| 2N126902202 | 18A1668X012 | 1D547106992 | |
| 2E800002202 | 1F659125142 | 1D269106992 | |
| 2E669902202 | 18A1671X012 | 1D267306992 | |
| 2E859602202 | 2F1678000A2 | 1D547106992 | |
| 2E859802202 | 18A1672X012 | 1D269106992 | |
| 2N130902202 | 18A1675X012 | O-Ring | |
| 2E7919X0022 | 18A1678X012 | 1D237506992 | |
| 2E6700X0012 | 18A1845X012 | 1B885506992 | |
| 2E8595X0022 | 21A8254X012 | 1C415706992 | |
| 2E8597X0032 | 21A7469X012 | ||
| 2N1269X0012 | 18A1825X012 | ||
| 2N1309X0012 | 12B6508X0A2 | ||
| 1F354202402 | |||
| 1F444302402 | |||
| 1F354102402 | |||
| 1F4444X0022 |
Note:Please provide the product information you need to our sales team. We will contact you as soon as we receive your message.









Imported brand The product styles are rich anddiverse Professiona quality and service

KateTeco (Tianjin) Technology Co., Ltd. serves as an outstanding partner in the field of industrial fluid automation, specializing in the introduction and integration of high-end valves and instruments. We are committed to providing customers with safe, reliable, and intelligent system solutions. By leveraging global leading product resources and supported by systematic professional training and on-site technical assistance from Emerson’s experienced engineers, we ensure that customers can respond promptly and accurately to technical challenges.
With full lifecycle services covering installation, commissioning, operation, maintenance, and replacement, we deliver a true one-stop service system. This allows our customers to enjoy seamless, efficient, and high-quality assurance, supporting enterprises in achieving stable operation and continuous upgrades.


✅ Is it 100% genuine? —— We guarantee: All products are official and come with an 18-month warranty.
✅ Can it be delivered quickly? —— We promise: Provide fast global delivery services to ensure your project progress.
✅ Is expert support available? —— We offer: Full-process technical support, from selection guidance to installation and commissioning.
✅ Is the solution optimal? —— We ensure: Recommend the most reliable and cost-effective solution based on your specific needs.


Sales Specialist in Valves, Imported Control Valves & Brand-Name Positioners.



